DELUXE SIRIUS HEAT PUMP
LG RAC, the leader of RAC with advanced Inverter Technology, now showing the RAC future. Introducing the next generation of RAC, New Deluxe Inverter V. It is compact size with powerful performance and in minimal design but great efficiency and convenient. New Deluxe Inverter V possess the most essential elements of general RAC, and has been more advanced with LG technology.
Capable heating
Deluxe Sirius delivers capable heating performance at usual winter outdoor temperature: 3,8kW at -7°C outdoor temperature.
Eurovent Certified
The Certification Mark guarantees that the products have been submitted to independant checking and that they have been accurately rated. This mark guarantees specifiers, installers and end users that products marketed by a participant have been accurately rated.
Power Heating
LG Residential Air Conditioners satisfy your heating needs while consuming less energy, by heating a wider space in a shorter period of time to create a warm and comfortable living environment.
With a wider operating range in heating models, LG inverter air conditioners will heat your room effectively and efficiently in extreme outdoor temperature conditions.
Active Easy Energy Control
Active Energy Control, this function can choose level of power consumption, 80% or 60%. A smart way of reducing
energy consumption by controlling with Active energy control.
Silence 19dB
LG’s unique skew fan and BLDC motor technology eliminates unnecessary noise and allows for smooth operation at the lowest sound level.
Improved Skew Fan
By reducing the second vortex, which decreases airflow within the air outlet, and enlarging the fan size, airflow is increased from 12 CMM to 15.5 *CMM.
Wi-Fi Ready & LG AC Tag On
Control your air conditioners with the smart internet devices.
Tag smart phone to the Indoor unit and get air conditioner information and error code.
Plasmaster Ionizer Plus
The powerful plasma Ionizer protects you from odors and harmful substances in the air with over 3 million ions to sterilize not only the air passing through the air conditioner, but also surrounding surfaces for a safer, cleaner environment.
Mudel | Siseosa | D09CM | D12CM | ||
Jahutusvõimsus | Min./Nom./Max. | W | 890/2500/3700 | 890/3500/4040 | |
Küttevõimsus | Min./Nom./Max. | W | 890/3200/5000 | 890/4000/6000 | |
Aastane energiakulu (jahutus) | kWh | 114 | 162 | ||
SEER (jahutus) | W/W | 7,7 | 7,6 | ||
Aastane energiakulu (küte) | kWh | 853 | 974 | ||
SCOP (küte) | W/W | 4,6 | 4,6 | ||
Energia klass | Jahutus/Küte | A++/A++ | |||
Müratase | Siseosa | dB(A) | 19/24/35/40 | 19/24/35/40 | |
Välisosa | dB(A) | 47 | 47 | ||
Mõõdud (HxWxD) | Siseosa | mm | 837x302X189 | ||
Välisosa | mm | 770X545X288 | |||
Kaal (netto) | Siseosa | kg | 8,5 | ||
Välisosa | kg | 34,3 | |||
Torustiku mõõt | Vedel + Gaas | toll | 1/4″ + 3/8″ | ||
Freoon | R410A | ||||
Maksimaalne trassi pikkus | m | 20 | |||
Maksimaalne kõrguste vahe | m | 10 | |||
Lubatud tööpiirid | Küte/Jahutus | °C | -15 ÷ 18/-10 ÷ 46 | ||
Elektriandmed | Pinge | V/Ph/Hz | 230/1/50 | ||
Kaitsme suurus | A | 16 |
Mudel | Siseosa | D18CM | D24CM | ||
Jahutusvõimsus | Min./Nom./Max. | W | 900/5000/5525 | 900/6600/7420 | |
Küttevõimsus | Min./Nom./Max. | W | 900/5800/6438 | 900/7500/8640 | |
Aastane energiakulu (jahutus) | kWh | 250 | 330 | ||
SEER (jahutus) | W/W | 7 | 6,1 | ||
Aastane energiakulu (küte) | kWh | 1367 | 1750 | ||
SCOP (küte) | W/W | 4,2 | 3,8 | ||
Energia klass | Jahutus/Küte | A++/A+ | |||
Müratase | Siseosa | dB(A) | 31/34/39/44 | 31/34/42/47 | |
Välisosa | dB(A) | 53 | 57 | ||
Mõõdud (HxWxD) | Siseosa | mm | 998x330x210 | ||
Välisosa | mm | 770X545X288 | 870x655x320 | ||
Kaal (netto) | Siseosa | kg | 11,7 | ||
Välisosa | kg | 34,3 | 46 | ||
Torustiku mõõt | Vedel + Gaas | toll | 1/4″ + 1/2″ | 1/4″ + 5/8″ | |
Freoon | R410A | ||||
Maksimaalne trassi pikkus | m | 20 | 30 | ||
Maksimaalne kõrguste vahe | m | 10 | 15 | ||
Lubatud tööpiirid | Küte/Jahutus | °C | -15 ÷ 18/-10 ÷ 46 | ||
Elektriandmed | Pinge | V/Ph/Hz | 230/1/50 | ||
Kaitsme suurus | A | 20 | 25 |
Contact form description text